-
GERMAN TECHNOLOGY
Proven functional principle with a wedge hook system. -
DECADES OF EXPERIENCE
RÖHM has been a specialist in power clamping technology since 1909. -
TECHNICAL FEATURES
Large through-hole, ideal for bar machining. High speed covers broad range of applications. High clamping force for secure machining. -
STANDARDISED CONNECTION DIMENSIONS
Connection possible via short tapers or centring mount. -
HARMONISED TECHNOLOGY
Advantages of both products combined in one system.
POWERGRIP - FOLLOWING THE PRINCIPLES OF THE LEGENDARY RÖHM PRODUCTS
THE KFD-HE and SZS. FROM RÖHM.
Many have learned from our power chucks and cylinders. Worldwide. Now, RÖHM presents the low-cost POWERGRIP series, which has its roots in the KFD-HE power chuck and the SZS clamping cylinder.
High speeds, a large through-hole, as well as high clamping force distinguish the POWERGRIP series. Therefore, we named them after what they can do: POWERGRIP.
| POWERGRIP CHUCK | 184747 PG6 | 184748 PG8 | 184749 PG10 |
|---|---|---|---|
| Size / outer diameter [mm] | 170 | 210 | 254 |
| Number of Jaws | 3 | 3 | 3 |
| Jaw stroke [mm] | 3.2 | 4.3 | 5.1 |
| Chuck height with disk [mm] | 54 | 60 | 66 |
| Connection dimension | ZA 140 | ZA 170 | ZA 220 |
| Piston stroke [mm] | 14 | 16 | 19 |
| Through-hole | 43 | 42 | 75 |
| Connection thread | M 53x2 | M 60x2 | M 85x2 |
| Max. actuating force [kN] | 25 | 40 | 60 |
| Max. total clamping force [kN] | 75 | 110 | 160 |
| Max. speed [rpm] | 6000 | 5000 | 4200 |
| Moment of inertia [kg*m²] | 0.053 | 0.14 | 0.323 |
| Weight with jaws [kg] | 14.8 | 25.5 | 40.3 |
| Adaption to short taper mounting DIN ISO 702-1 | KK5 | KK6 | KK8 |
| Holding screws 6x | 6 x M10 | 6 x M12 | 6 x M16 |
| Pitch circle diameter [mm] | 104.8 | 133.4 | 171.4 |
| Weight AB [kg] | 0.56 | 0.924 | 1.635 |
| Serration | 1.5x60° | 1.5x60° | 1.5x60° |
| Thread for Handling | - | 3xM8 | 3xM8 |
| Soft top Jaws [l/b/w/°] | 72/43/30.5/30 | 95/45.5/35/30° | 110/45/50/30° |
| POWERGRIP CYLINDER | 443540 PGC6 | 443541 PGC8 | 443542 PGC10 |
|---|---|---|---|
| Outside diameter [mm] | 165 | 187 | 215 |
| Mounting thread piston | M55x2 | M60 x 2 | M85 x 2 |
| Centering piston [mm] | 50 | 55 | 80 |
| Position piston [mm] | 15 - -5 | 20 - -5 | 25 - -5 |
| Mounting diameter [mm] | Ø 100 - 0.01 | Ø 130 - 0.01 | Ø 160 - 0.01 |
| Mounting screws | 6x M8 | 6x M10 | 6x M10 |
| Piston stroke [mm] | 20 | 25 | 30 |
| Piston diameter [mm] | Ø 130 | Ø 147 | Ø 175 |
| Piston area A [mm²] | 109.8 | 142.4 | 184 |
| Piston area B [mm²] | 102.5 | 131.2 | 170 |
| Max. pressure [bar] | 45 | 45 | 45 |
| Min. pressure [bar] | 8 | 8 | 8 |
| Max. speed [rpm] | 7000 | 6300 | 5000 |
| Length [mm] | 257 | 246 | 289 |
| Through-hole [mm] | 46.5 | 52.5 | 77 |
| Max. leakage [l/min] | 3 | 3.5 | 4.5 |
| Max. weight [kg] | 14.9 | 16.5 | 25.0 |
| Moment of inertia [kgm²] | 0.0302 | 0.043 | 0.09 |
| Balancing Quality DIN ISO 21940 | G 4.0 | G 4.0 | G 4.0 |
| Leakage oil connection | G 1" | G 1" | G 1" |
| Coolant connection | G 1" | G 1" | G 1" |
| Hydraulic connection | G 3/8" | G 3/8" | G 3/8" |






